Hlotse Lesotho
Hlotse (also Leribe) is an important market town in Lesotho. It is situated on the Hlotse River, near the South African border. The town was founded in 1876 by a British missionary, Reverend John Widdicombe. It was a colonial center until Lesotho gained its independence. Hlotse (also Leribe) is an important market town in Lesotho. It is situated on the Hlotse River, near the South African border. The town was founded in 1876 by a British missionary, Reverend John Widdicombe. It was a colonial centre until Lesotho gained its independence.
Hlotse Tourism: Tripadvisor has 111 reviews of Hlotse Hotels, Attractions, and Restaurants making it your best Hlotse resource.
Leribe is in the north of Lesotho. Established in the 19th century by a British missionary, this town on the banks of the Hlotse river was one of the main centres in colonial days. Today, it's home to some 25,000 people and is a good place for travellers to find whatever last supplies they need to head out into Lesotho's gorgeous highlands. It has two major towns Hlotse, a market town, and Maputsoe the industrial hub.
Get in[edit]
Buses/minibuses are available from the Maseru transit station for around 35 maloti or rand (Apr 2014). Takes around 1.5-4 hours, depending on route (may detour to Maputsoe before heading to Leribe). From the North, frequent minibuses can be found plying the route between Butha-Buthe and Hlotse for around 30 maloti or rand (Apr 2014). The road is in fairly good condition between Maseru and Butha-Buthe.
Get around[edit]
Hlotse/Leribe is a fairly small town, and relatively easy to get around by foot. There are some taxis and minibuses available.
See[edit]
The oldest building in the city is the 1877 Anglican Church. Near the market place, you'll see the Gun Tower, a relic of the 1866 Gun War. Also notice the old English statue, another relic from colonial days, in the centre of town.
Do[edit]
Buy[edit]
When entering the city you'll see the Leribe Craft Center along the road, which is a nice place for souvenirs. For sale are many different mohair products, made by physically disabled and deaf women from the region. You'll find anything from dolls and handbags to clothing, all in local designs. The centre is a long-running project of the Anglican church.
Eat[edit]
There are several small restaurants and bars to choose from. Alternatively, many Chinese 'supermarkets' and a Shoprite are also available for groceries.
Drink[edit]
Sleep[edit]
- Bird Haven B&B. Not too far from the town centre but a bit away from the main road. Rooms and self-contained rondavels available.from M150 (Apr 2014).
Hlotse Lesotho
Go next[edit]
This city travel guide to Hlotse is an outline and needs more content. It has a template, but there is not enough information present. Please plunge forward and help it grow! |
TODAY 02/02/202121 / 14 °C | TOMORROW 02/03/202118 / 15 °C | THURSDAY 02/04/202122 / 15 °C | FRIDAY 02/05/202123 / 13 °C | SATURDAY 02/06/202124 / 12 °C | NEXT 5 DAYS25 / 12 °C |
Weather forecast Hlotse Feb. 4, 2021
During the day morning and forenoon light rain, in the afternoon initially light rain, later rain, in the evening initially rain, later light rain. The highest temperature 22 °C. Total rainfall 4.0 mm. At night overcast. The lowest temperature 15 °C.Interactive map weather Lesotho and surrounding states
local time:
Weather forecast Hlotse, Lesothoextended forecast
Time | State | Temperature | Precipitation | Wind | Pressure | Humidity | Dew | total | Fog | Low | Middle | High | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday 02/04/2021 | ||||||||||||||
00:00 | rain | 15.5 °C | 0.4 mm | 4 fps 3 mph northeast | 1017 hPa | 96 % | 14 °C | 100% | 0% | 0% | 100% | 98% | ||
01:00 | rain | 15.4 °C | 0.3 mm | 4 fps 3 mph northeast | 1017 hPa | 95 % | 14 °C | 100% | 0% | 0% | 100% | 98% | ||
02:00 | rain | 15.1 °C | 0.3 mm | 4 fps 2 mph northeast | 1017 hPa | 96 % | 14 °C | 100% | 0% | 0% | 100% | 98% | ||
03:00 | overcast | 15.2 °C | 0.1 mm | 2 fps 2 mph southeast | 1016 hPa | 96 % | 14 °C | 100% | 0% | 0% | 100% | 99% | ||
04:00 | overcast | 15.1 °C | 0.0 mm | 4 fps 2 mph southeast | 1016 hPa | 96 % | 14 °C | 100% | 0% | 0% | 100% | 99% | ||
05:00 | overcast | 15.1 °C | 0.1 mm | 4 fps 3 mph southeast | 1016 hPa | 96 % | 14 °C | 100% | 0% | 0% | 100% | 100% | ||
06:00 | light rain | 15.1 °C | 0.1 mm | 4 fps 2 mph east | 1016 hPa | 95 % | 14 °C | 100% | 0% | 0% | 99% | 100% | ||
07:00 | light rain | 15.7 °C | 0.1 mm | 4 fps 2 mph east | 1016 hPa | 92 % | 14 °C | 100% | 0% | 0% | 97% | 100% | ||
08:00 | light rain | 16.8 °C | 0.1 mm | 1 fps 1 mph east | 1017 hPa | 86 % | 14 °C | 100% | 0% | 0% | 99% | 100% | ||
09:00 | light rain | 18.3 °C | 0.2 mm | 2 fps 2 mph east | 1017 hPa | 77 % | 14 °C | 100% | 0% | 0% | 100% | 97% | ||
10:00 | light rain | 18.8 °C | 0.2 mm | 2 fps 1 mph north | 1016 hPa | 76 % | 14 °C | 99% | 0% | 0% | 99% | 46% | ||
View the next 24 hours | ||||||||||||||
11:00 | light rain | 19.7 °C | 0.2 mm | 4 fps 3 mph northwest | 1016 hPa | 74 % | 14 °C | 99% | 0% | 4% | 99% | 75% | ||
12:00 | overcast | 19.5 °C | 0.1 mm | 5 fps 3 mph west | 1016 hPa | 75 % | 14 °C | 97% | 0% | 9% | 96% | 78% | ||
13:00 | overcast | 20.7 °C | 0.1 mm | 4 fps 3 mph west | 1015 hPa | 71 % | 15 °C | 98% | 0% | 11% | 88% | 96% | ||
14:00 | heavy rain | 21.5 °C | 1.0 mm | 5 fps 3 mph west | 1014 hPa | 70 % | 15 °C | 98% | 0% | 10% | 95% | 97% | ||
15:00 | rain | 20.4 °C | 0.6 mm | 6 fps 4 mph northwest | 1013 hPa | 75 % | 16 °C | 95% | 0% | 26% | 52% | 94% | ||
16:00 | light rain | 20.2 °C | 0.2 mm | 4 fps 3 mph southwest | 1013 hPa | 78 % | 16 °C | 93% | 0% | 28% | 58% | 86% | ||
17:00 | overcast | 19.5 °C | 0.0 mm | 7 fps 4 mph west | 1013 hPa | 81 % | 16 °C | 97% | 0% | 7% | 85% | 93% | ||
18:00 | overcast | 19.1 °C | 0.0 mm | 3 fps 2 mph west | 1013 hPa | 84 % | 16 °C | 99% | 0% | 3% | 93% | 99% | ||
19:00 | overcast | 17.6 °C | 0.0 mm | 3 fps 2 mph west | 1014 hPa | 93 % | 16 °C | 99% | 0% | 0% | 95% | 97% | ||
20:00 13:00 in ny | light rain | 17.0 °C | 0.7 mm | 3 fps 2 mph west | 1015 hPa | 96 % | 16 °C | 100% | 0% | 0% | 100% | 100% | ||
View the previous 24 hours |
Hlotse, Lesotho - informations
State: LesothoTime zone: Africa / Maseru time difference in hours with time in NY is +1 hours
Population: 47 675
Altitude: 1645 m
The administrative part:
- Leribe, Hlotse
Weather Hlotse Lesotho
Hlotse - weather nearby - bigger cities
Hlotse - weather nearby - the closest place
- Sebatwani, 2.3 mi
- Tsikoane Mountain, 3.4 mi
- Koane Mountain, 4.3 mi
- Qoqolosing, 6.0 mi
- Ditau, 6.1 mi
- Diklatsaning, 6.6 mi
- Mathokoane, 7.1 mi
- Lifis Nek, 7.4 mi
- Mpharane, 7.9 mi
- Blokung, 8.1 mi
- Patsi, 8.8 mi
- Hleoheng Mountain, 11 mi
Weather searching weather forecast for all cities in the world.
The second option is to search through list of continents and countries.
Long-term statistical averages
average | min. | max. | precip. |
---|---|---|---|
January | 8 | ||
February | 9 | ||
March | 8 | ||
April | 6 | ||
May | 2 | ||
June | 2 | ||
July | 1 | ||
August | 2 | ||
September | 2 | ||
October | 5 | ||
November | 6 | ||
December | 7 |
Astronomical information Hlotse
data are always in the local timeSun and light
Sunrise: | Sunset: |
05:40 | 19:02 |
Noon: | Length of day: |
12:21 | 13:21 |
Start of civil twilight*: | End of civil twilight*: |
05:14 | 19:28 |
Start of nautical twilight*: | End of nautical twilight*: |
04:45 | 19:57 |
Start of astronomical twilight*: | End of astronomical twilight*: |
04:14 | 20:28 |
* What is Twilight? |
Leribe Hotel Hlotse Lesotho
Moon and moon phases
Moonrise: | Moonset: |
3.2. 23:01 | 4.2. 12:17 |
Next new moon: | Next full moon: |
02/11/2021 | 02/27/2021 |