Plots Plugin
Downloads Plugins Plots Plots Plugin. Plots plugin (formerly named Sweepplots) for OpenCPN visualizes sailing performance data to help maintain ideal sail trim.The plugin is designed to monitor speed and course to make the changes to sail sweep obvious. A plot management plugin for InfinitePlots. ForgeUser7125055: Nov 2, 2012: Plots Generator - PlotGen. Plots Generator - PlotGen ForgeUser09815584: Sep 9, 2012. PlotSquared is a land and world management plugin. It includes several highly configurable world generators. You can create plots of land in existing worlds using plot clusters, or you can have a full world of plots. Conversion to PlotSquared is automated .
- Compatible API Versions
- 1.0.9
- Sourcecode
- https://github.com/tim03we/FuturePlots/
FuturePlots
FuturePlots is a future-safe plot plugin, with which you can generate plot worlds and other players can claim plots to build their house or similar.
Plots Plugin
Features- Border System (Download)
Economy Support
- EconomyS (EconomyAPI)
- MongoDB Support
Command | Sub-Command | Permission | Alias | Description |
---|---|---|---|---|
/plot | plots, p | |||
generate <world> | futureplots.command.generate | gen | Generate a plot world | |
addhelper <player> | trust | Add a helper of the plot | ||
addmember <player> | Add a member of the plot. He can only build if the owner is online | |||
removemember <player> | rmmember | Remove a member | ||
removehelper <player> | rmhelper | Remove a helper | ||
auto | Find a free plot | |||
claim | c | Claim a plot | ||
clear | reset | Empty the desired plot | ||
dispose | Unlock the desired plot to claim | |||
delete | del | Delete the desired plot | ||
help [page] | Call up the command list | |||
home [number] [world] | h | Go to your plots | ||
homes | List your plots on | |||
info | i | Display plot information | ||
deny <player> | Ban a player from the plot | |||
undeny <player> | Pardon a player from the plot | |||
kick <player> | Throw a player off the plot | |||
setowner <player> | Set a new owner for the plot | |||
sethome | Set the home of the plot | |||
deletehome | delhome | Delete the home of the plot | ||
futureplots.plot.PLOT_NUMBERS | ||||
futureplots.plot.unlimited | ||||
futureplots.economy.bypass | Bypass the economy function as a player with the permission |
For any questions I am available to everyone on the
Jenkins Plots Plugin
DiscordPlotsquared Minecraft Plugin
Server.Plots Plugin Mcpe
Reactions:BuddelStudios, aesop, Justin and 2 others